Basic Info
Model NO.: CLWLPG50
Condition: New
Effective Volume: 50cbm 45cbm 60cbm
Filling Weight: 19950kg
Tank Weight: 10640kg
Thickness of Shell: 16mm
Tank Diameter: 2700mm 2100mm
External Dimension: 9182*2728*3318 mm
Filling Medium: LPG Prpane Gas
Design Pressure: 1.77MPa
Loading Weight: 25ton 30ton 5ton
Trademark: CLW
Transport Package: Waxed Before Shipment
Specification: CCC, ISO9001
Origin: Hubei, China
HS Code: 73110090
Product Description
Technique Parameter for 50,000l (25tons) lpg gas tanker
Parameter of 50cbm LPG Storage Tank | ||||||
ITEM | PARAMETER | ITEM | PARAMETER | |||
Volume | 50cbm | Thickness of Shell | 14mm | |||
Tank Material | Q345R | Thickness of End plate | 16mm | |||
Overall Size | 9182*2728*3318mm | Tank Net Weight | 10640kg | |||
Tank Diameter | 2700mm | Loading Capacity | 19950kg | |||
Design Pressure | 1.77Mpa | Gas Density | 510~590kg/M3 | |||
Hydraulic Test Pressure | 2.22Mpa | Corrosion Allowance | 1mm | |||
Design Temperature | -20ºC~50ºC | Heat Treatment | Bulk | |||
Vapor Outlet | DN50 | Gas Outlet | DN50 | |||
Life time | 15 years | |||||
Standard Accessories | ||||||
Model | Item | Qty | Junction surface | |||
J41N-2.5-50 | Stop Valve DN50 | 6 | RF | |||
J41N-2.5-25 | Stop Valve DN25 | 2 | RF | |||
J41N-2.5-80 | Stop Valve DN80 | 1 | RF | |||
J24W-320-DN6 | J24W Needle Valve M20*1.5 | 1 | ||||
HG21584-95 | Magnetic plate level Gauge UZFAL-2.5RF-3040-0.5 | 1 | RF | |||
A42F-25-100 | Safety Valve DN80 | <span style="box
Product Uses
Please use the WCHEMV message to contact us. We will reply in 24 hours.
Not exactly what you want? 1 request,multiple quotations
Sent your message to this supplier
To:
Email:
Message:
Your message must be between 20-8000 characters
You May Like
US $1.000 / Ton
Min.Order: 1 Piece
SELECT CATEGORY x |