DESCRIPTION
Product Name | Dehydroacetic acid. |
Introduction | Dehydroacetic acid used as preservatives in food and drinks to prevent the growth of mold, yeast and fungi. In general the salts are preferred over the acid form because they are more soluble in water. The optimal pH for the antimicrobial activity is below pH 6.5 and sorbates are generally used at concentrations of 0.025% to 0.10%. Adding sorbate salts to food will however raise the pH of the food slightly so the pH may need to be adjusted to assure safety. |
Appearance | White Crystalline Powder |
Package | 25kgs/bag or 25kgs/drum |
FUNCTIONS
Dehydroacetic acid can effectively restrain the mold, yeast and oxygen activity of bacteria, staphylococcus aureus, salmonella and other harmful microorganism growth and reproduction, but for anaerobic bacillus bacteria and lactobacillus acidophilus beneficial microbes such as null and void, almost against the effect of development was stronger than the sterilization effect, so as to effectively prolong food to save time, and keep the original flavor of food.
USAGE
A) | Widely used in food, cosmetics, agriculture and other industries. Mould and yeast fungus inhibitor, food, fungicide, drying oil denaturant, fungicide, etc | |||
B) | The application of sorbic acid in alcohol and drink. | |||
C) | Sorbic acid in soy sauce, soy sauce products and the application of pickles. | |||
D) | Sorbic acid and potassium application in aquatic products | |||
E) | The application of sorbic acid in meat and sausages | |||
F) | Application of sorbic acid in the fresh vegetables and fruits | |||
G) | Application of sorbic acid in pastry preservation. | |||
H) | Application of sorbic acid in candied fruit, candy, fresh. | |||
I) | Application of sorbic acid in the fresh cheese. | |||
J) | Sorbic acid in the application of margarine preservation | |||
K) | Preservation, the application of sorbic acid in other products. |
TECHNICAL PARAMETERS
Item | Specification |
Appearance | Colorless crystals or white crystalline powder |
Assay | 99,0-101,0% |
Water | ≤ 0.5 % |
Melting range | 132-135℃ |
Residue on ignition | ≤ 0.2 % |
Aldehyde(as formaldehyde) | ≤ 0.1 % |
Lead (Pb) | ≤ 5 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Arsenic | ≤ 3 mg/kg |
Heavy Metal (as Pb) | ≤10 ppm max |
Sulfated Ash | ≤0.2% max |
Hebei Zhentian Food Additives Co., Ltd. was established in 2003, is the first research and development of food additives in China, with the national policy reform and the increase in world market demand, the company now has three subsidiaries and 12 Production line.
Our advantage
Company profile:
1 Hebei Zhentian is one of food additives and ingredient supplier.
2We have been serving the international market as an exporter for more than 10 years.
3At present,we provide more than 200 kinds of food additives and ingredients.
Q&A
1. What's your payment terms? T/T or L/C.
2. What's your delivery time? Usually we will arrange the shipment in 7 -15 days.
3 How about the packing? Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4 How about the validity of the products? According to the products you ordered.
5. What is loading port? Usually isQingdao or Tianjin.