Product Description
Calcium carbonate DC Granules | ||
Items of test | standard | Test results |
Label,Net content and Description | ||
Label | Corresponds | Positive |
Net content | 25kg±0.25kg | Positive |
Description | White granules | Positive |
Chemical- Physical Parameters | ||
identification | Positive | Positive |
Assay(as Ca) | Min 37.0% | 37.4 |
Assay (as CaCO3) | Min 92.5% | 93.75% |
Loss on drying | Max 1.0% | 0.52% |
Lead (as Pb) | Max 0.5mg/kg | 0.09mg/kg |
Arsenic (as As) | Max 0.3mg/kg | 0.01mg/kg |
Passes through 20 mesh | 100% | 100% |
20 mesh-60 mesh | Max 65% | 45% |
Passes through 200 mesh | Max 15% | 4% |
Bulk density | 0.80-1.2g/ml | 1.05g/ml |
Microbiological parameters | ||
Total plate count | Max 1000cfu/g | <10cfu/g |
Yeasts & moulds | Max 25cfu/g | <10cfu/g |
Coliforms | Max 40 cfu/g | <10cfu/g |
Escherichia coli |
|