Certificate of analysis
Product name::Sodium Aescinate Batch number: ES190515
Sampling date:2019.05.13 Test date: 2019.05.13
Quantity :20KG Report:2019.05.15
Item | Specification | Result |
Appearance | White powder or crystalline powder, bitter and spicy, hygroscopic | Conforms |
Specific rotation | -16.0.~ -26.0. | -19.8. |
Acidity | PH should be 5.0~7.0 | 5.4 |
Solution clarity And colorimetry | Should conform | Conforms |
Absorption rate | Not more than 0.10 | 0.09 |
Abnormal toxicity | Should conform | Conforms |
Loss on drying | <5% | 3.3% |
Heavy metals | Not more than 15ppm | Conforms |
Potassium | Not more than 0.20% | Conforms |
Arsenic | Not more than 2ppm | Conforms |
Assay : | 97~103% | 99.7% |
Conclusion
| Qualified |