86-311-80662627
Model NO.: GB hydrogen peroxide/H2O2
Trademark: XLW
Specification: 60%, 50%, 35%, 27.5%
Origin: China
HS Code: 2847000000
Hydrogen Peroxide
Molecular Formula: H2O2
CAS No. : 7722-84-1
HS: 2847000000
HAZARD CLASS: 5
Purity: 27.5%,30%,35%,50%,70%
Appearance: Transparent Colorless Liquid
Grade Standard: Industrial Grade, Food Grade
Quality standard:
Standard: National standard GB/T 1616-2014
Manufacture as per customer's special demand
Accept third part inspection
Specifications:27.5%~70% for industry
Item | Index | |||||
27.5% | 30% | 35% | 50% | 70% | ||
First Grade | Qualified Product | |||||
Content %≥ | 27.5 | 27.5 | 30.0 | 35.0 | 50.0 | 70.0 |
H2SO4 %≤ | 0.040 | 0.050 | 0.040 | 0.040 | 0.040 | 0.050 |
Not Volatile %≤ | 0.08 | 0.10 | 0.08 | 0.08 | 0.08 | 0.12 |
Stability %≥ | 97.0 | 90.0 | 97.0 | 97.0 | 97.0 | 97.0 |
TOC %≤ | 0.030 | 0.040 | 0.025 | 0.025 | 0.035 | 0.050 |
NO3 %≤ | 0.020 | 0.020 | 0.020 | 0.020 | 0.025 | 0.030 |
Food additive hydrogen peroxide 30%~50%
Item | Index | ||
30% | 35% | 50% | |
Concentration %≥ | 30.0 | 35.0 | 50.0 |
Stability %≥ | 98.0 | ||
Not Volatile %≤ | 0.006. | 0.0080 | |
H2SO4 %≤ | 0.02 | ||
PO4 %≤ | 0.0050 | 0.0070 | |
Sn %≤ | 0.0010 | ||
Fe %≤ | 0.00005 | ||
Pb %≤ | 0.0004 | ||
As %≤ | 0.0001 | ||
TOC %≤ | 0.0080 | 0.0100 |
Packing
Package | Drum No. /20' FCL | Net Weight per Drum | Net Weight per 20'FCL |
1000L IBC Drum | 20 | 1200KG | 24MT |
210L drum | 80 | 220KG | 20MT |
30L drum | 700 | 35KG | 24.5MT |
Special package | As per customer's demand |
Delivery Detail: within 12 days after confirmation of the order.
Applications:
Used for the bleaching, disinfecting, and producing other chemicals;
H2O2 is used in the textile, wood pulp, food, hairdressing, fur, and water treatment industries;
Used in photography (hypo eliminator);
Used in the deliming and dyeing stages of leather production
Contact person: Miss Du
What's up: +8615511419711
Tel: 86-31180662652
Fax: 86-31168008207
want to learn more , pls leave message or sent email.
I will reply you asap once received your inquires.
Thanks !