86-311-80662627
Model NO.: formic acid 85%, 90%
Packaging: IBC Drum or Plastic Drum
Element: Monobasic Acid
Oxidation: Non Oxidizing Acid
Volatility: Volatile Acid
Stability: Labile Acid
CAS No.: 64-18-6
Mf: CH2o2
Trademark: XLW
Transport Package: 1200kg IBC Drum or 35kg Plastic Drum
Specification: 85% 90%
Origin: China
HS Code: 2915110000
Formic Acid
• Molecular Formula:CH2O2
• CAS No. : 64-18-6
• HS: 2915110000
• HAZARD CLASS: 8
• Purity: 94%,90%,85%
• Appearance: Transparent Colorless Liquid
• Grade Standard: Industrial Grade
Quality standard:
Standard: National standard GB T 2093-2011
Manufacture as per customer's special demand
Accept third part inspection
Specifications:85%~94%
Item | Index | ||||||||
94% | 90% | 85% | |||||||
Superior | First | Qualified | Superior | First | Qualified | Superior | First | Qualified | |
Acidity %≥ | 94.0 | 90.0 | 85.0 | ||||||
Hazen ≤ | 10 | 20 | 10 | 20 | 10 | 20 | 30 | ||
Dilution test(Acid+Water)=1+3 | clear | pass | clear | pass | clear | pass | |||
Cl %≤ | 0.0005 | 0.001 | 0.002 | 0.0005 | 0.002 | 0.002 | 0.004 | 0.006 | |
SO4 %≤ | 0.0005 | 0.001 | 0.005 | 0.0005 | 0.001 | 0.005 | 0.001 | 0.002 | 0.020 |
Fe %≤ | 0.0001 | 0.0004 | 0.0006 | 0.0001 | 0.0004 | 0.0006 | 0.0001 | 0.0004 | 0.0006 |
Evaporation residue %≤ | 0.006 | 0.015 | 0.020 | 0.006 | 0.015 | 0.020 | 0.006 | 0.020 | 0.060 |
Packing
Package | Drum No. /20' FCL | Net Weight per Drum | Net Weight per 20'FCL |
1000L IBC Drum | 20 | 1150KG | 23MT |
210L drum | 80 | 240KG | 19.2MT |
30L drum | 700 | 35KG | 24.5MT |
Special package | As per customer's demand |
Delivery Detail: within 12 days after confirmation of the order.
Applications:
Used in electroplating, brewing, and mirror silvering; also used in the dyeing and finishing of textiles, paper, and leather
ontact person: Miss Du
What's up: +8615511419711
Tel: 86-31180662652
Fax: 86-31168008207
want to learn more , pls leave message or sent email.
I will reply you asap once received your inquires.
Thanks !