Supply Ability
Supply Ability:
2000 Metric Ton/Metric Tons per Year
Packaging & Delivery
Packaging Details
In 25KGS Net Bag
1*20GP=18MT WITNOUT PALLET
1*20GP=14MT ON PALLET
Port
CHINESE PORT
Lead Time :
Within 15 days after contract signed
BASIC INFORMATION
BASIC INFORMATION | |||
Product Name | ACCELERATOR NOBS | Chemical Name | 2-(MORPHOLINOTHIO)BENZOTHIAZOLE |
Other Name | 2-(MORPHOLINOTHIO)BENZOTHIAZOLE N-(OXYDIETHYLENE)-BENZOTHIAZOLE-2-SUFENAMIDE N-OXYDIETHYL-2-BENZTHIAZOLSULFENAMID N-OXYDIETHYLENE-2-BENZOTHIAZOLE SULFONAMIDE 2-(4-MORPHOLINOTHIO)BENZOTHIAZOLE 2-(4-MORPHOLINYLMERCAPTO)BENZOTHIAZOLE 2-(4-MORPHOLINYLSULFANYL)-1,3-BENZOTHIAZOLE 2-(4-MORPHOLINYLTHIO)BENZOTHIAZOLE 2(4-MORPHOLINYL-THIO)-BENZOTHIAZOLE 2-(MORPHOLINOTHIO)-BENZOTHIAZOL 2-(MORPHOLINTHIO)-BENZOTHIAZOLE 2-BENZOTHIAZOLESULFENAMIDE, N-MORPHOLINYL- 2-BENZOTHIAZOLESULFENEMORPHOLIDE 2-BENZOTHIAZOLYLSUFENYLMORPHOLINE 2-BENZOTHIAZOLYLSULFENYL MORPHOLINE 2-BENZOTHIAZOLYLSULFENYLMORPHOLINE 2-BENZOTHIAZYL-N-MORPHOLINE DISULFIDE 4-(2-BENZOTHIAZOLYLTHIO)-MORPHOLIN ACCELERATOR MF ACCELNS AMAX NO 1 BENZOTHIAZOLE, 2-(4-MORPHOLINYLTHIO)- NOBS 2-(MORPHOLIN-4-YLSULFANYL)-1,3-BENZOTHIAZOLE N-(1,3-BENZOTHIAZOL-2-YLSULFANYL)MORPHOLIN-2-AMINE ACELERATOR NOBS | ||
Chemical Formula | C11H12N2OS2O | Molecular Weight | 252.36 |
CAS No. | 102-77-2 | EINECS No. | 203-052-4 |
Structure |
SPECIFICATIONS
SPECIFICATIONS | ||
Item | Crystal | Granule |
Appearance | Light yellow or orange crystal | Light yellow or orange granule |
Initial M.P. (Min) ≥ °C | 80.0 | 80.0 |
Loss on drying (Max) ≤ % | 0.30 | 0.30 |
Ash (Max) ≤ % | 0.30 | 0.30 |
Granular diameter mm | - | 1.5 |
USAGE